Account
Account
Your plan, the credits you have used and left, when they renew, and your limits.
GET
https://api.scraperdata.com/v1/accountFree
It costs no credits. It needs your API key, like every endpoint but Locations.
Response
| Field | Type | Description |
|---|---|---|
plan | object | Your plan. |
id | string | The plan's id. |
name | string | The plan's name. |
credits_included | integer | Credits your plan includes this period. |
credits_used | integer | Credits used this period. |
credits_limit | integer | Credits allowed this period; null when your credits have no cap. |
credits_left | integer | Credits left this period; null when there is no cap. |
price_per_1000_credits_cents | integer | Price of 1,000 extra credits, in US cents, on plans billed for usage. |
period_start | string | When this period began, in ISO 8601. |
period_end | string | When the credits renew. |
concurrency | integer | Requests that can run at the same time; 0 means no limit. |
requests_per_hour | integer | Requests allowed per hour; 0 means no limit. |
More about these numbers: Credits and pricing and Limits.